Intercambios | Mi cuenta | |||
Alemania x CECAS: |
All 2 euro commemorative coins | |||||||||||
|
|
![]() Germany | ![]() 2006 Presidency of Schleswig-Holstein (minted 30.000.000) | ![]() 2007 Schwerin Castle (minted 30.000.000) | ![]() 2007 2ª edición The treaty of Rome (minted 30.000.000) | |
![]() 2008 San Miguel Church (Hamburg) (minted 30.000.000) | ![]() 2009 Commemorate the Ludwigskirche (Saarland) (minted 30.000.000) | ![]() 2009 2ª edición 10 anniversary of the European Union (minted 30.000.000) | ||
![]() 2010 (minted 30.000.000) | ![]() 2011 Presidency of of North Rhine-Westphalia (minted 30.000.000) | ![]() 2012 (minted 30.000.000) | ||
![]() 2012 2ª edición (minted 30.000.000) | ![]() 2013 Commemorative coin of the state of Baden-Württemberg. Represents Maulbronn Abbey, XII century. (minted 30.000.000) | ![]() 2013 2ª edición Franco-German coin commemorating the 50th anniversary of the Elysée Treaty, signed in 1963 by German Chancellor Konrad Adenauer and French President Charles de Gaulle (minted 30.000.000) | ||
![]() 2014 Commemorative coin with the image of St. Michael`s Church at Hildesheim (minted 30.000.000) | ![]() 2015 Representation of the Church of St. Paul in Frankfurt (minted 30.000.000) | ![]() 2015 2ª edición Coin commemorating the 25th anniversary of German reunification (minted 30.000.000) | ||
![]() 2015 3ª edición XXX Anniversary of the European Flag (minted 30.000.000) | ![]() 2016 State of Saxony - The Dresden Zwinger (minted 30.000.000) | ![]() 2017 Porta Nigra. State of Rhineland-Palatinate (minted 30.000.000) | ||
![]() 2018 Commemorative coin in honor of the Charlottenburg Palace (minted 30.000.000) | ![]() 2018 2ª edición Commemorative coin of the centenary of the birth of Helmut Schmidt (minted 30.000.000) | ![]() 2019 Commemorative coin of the 70th anniversary of the founding of the Bundestag (minted 30.000.000) | ||
![]() 2019 2ª edición Commemoration of the 30th anniversary of the fall of the Berlin Wall (minted 30.000.000) | ![]() 2020 Brandenburg State - Sanssouci Palace in Potsdam (minted 30.000.000) | ![]() 2020 2ª edición 50th Anniversary of the Warsaw Genuflection (minted 30.000.000) | ||
![]() 2021 Saxony Anhalt State Magdeburg Cathedral (minted 30.000.000) | ![]() 2022 Wartburg castle in the state of Thuringia | |||
![]() Andorra | ![]() 2014 20 anniv. admission from Andorra to the Council of Europe (minted 100.000) | ![]() 2015 Commemoration of the 25th anniversary of the signing of the customs agreement with the EU (minted 85.000) | ![]() 2015 2ª edición Commemoration of the 30th anniversary of the coming of age at 18 (minted 85.000) | |
![]() 2016 150th anniversary of the new reform. Image of the Casa de la Vall (minted 85.000) | ![]() 2016 2ª edición Coin commemorating the 25th anniversary of radio and television Andorran (minted 85.000) | ![]() 2017 Commemoration of the centenary of the Andorra Anthem (minted 85.000) | ||
![]() 2017 2ª edición Andorra the country of the Pyrenees, showing with a stylized triangle the shape of the country (minted 85.000) | ![]() 2018 Monument to the men and women of Andorra who wanted the Constitution (minted 75.000) | ![]() 2018 2ª edición 2 euro coin commemorating the 70th anniversary of the Universal Declaration of Human Rights (minted 75.000) | ||
![]() 2019 Commemorative coin of the Alpine Ski World Cup Final (minted 60.000) | ![]() 2019 2ª edición 600 Years of the Consell de la Terra (minted 60.000) | ![]() 2020 Commemoration of the XXVII Andorra Ibero-American Summit 2020 (minted 73.500) | ||
![]() 2020 2ª edición 50 years of universal suffrage for women (minted 60.000) | ![]() 2021 Commemoration of the centenary of the coronation of Our Lady of Meritxell | ![]() 2021 2ª edición Commemoration of the social isolation and suffering experienced by the elderly during the pandemic caused by Covid-19. | ||
![]() Austria | ![]() 2005 50 anniversary of the Austrian State Treaty (minted 7.000.000) | ![]() 2007 50 Anniversary of The treaty of Rome (minted 9.000.000) | ![]() 2009 10 anniversary of the European Union (minted 5.000.000) | |
![]() 2012 (minted 11.300.000) | ![]() 2015 XXX Anniversary of the European Flag (minted 2.500.000) | ![]() 2016 200 Years of the Austrian National Bank (minted 16.000.000) | ||
![]() 2018 Commemoration of the 100th anniversary of the Republic of Austria (minted 18.100.100) | ||||
![]() Belgium | ![]() 2005 Anniversary of the Belgo-Luxembourg Economic Union (minted 6.000.000) | ![]() 2006 Restoration and reopening of the Atomium (minted 5.000.000) | ![]() 2007 50 Anniversary of The treaty of Rome (minted 5.000.000) | |
![]() 2008 60 anniversary of the Universal Declaration of Human Rights (minted 5.000.000) | ![]() 2009 200 anniversary of Louis Braille (minted 5.000.000) | ![]() 2009 2ª edición 10 anniversary of the European Union (minted 5.000.000) | ||
![]() 2010 Belgian Presidency of the Union (minted 5.000.000) | ![]() 2011 World Day of Working Women (minted 5.000.000) | ![]() 2012 (minted 5.000.000) | ||
![]() 2012 2ª edición Coin to commemorate the 75th anniversary of the Queen Elisabeth music competition (minted 5.000.000) | ![]() 2013 100 Years Belgian Royal Meteorological Institute (minted 2.000.000) | ![]() 2014 Commemorative coin of the First Centenary of the outbreak of the First World War (minted 1.750.000) | ||
![]() 2014 2ª edición Commemorative coin of the 150th anniversary of the Belgian Red Cross (minted 265.000) | ![]() 2015 European Year of Development (minted 250.000) | ![]() 2015 2ª edición XXX Anniversary of the European Flag (minted 400.000) | ||
![]() 2016 2 euro coin dedicated to the Child Focus Organization (minted 1.000.000) | ![]() 2016 2ª edición Commemorative Coin of Summer Olympic Games in Rio de Janerio 2016 (minted 375.000) | ![]() 2017 Commemoration of the second centenary of the University of Liège (minted 200.000) | ||
![]() 2017 2ª edición Commemoration of the second centenary of the University of Ghent (minted 200.000) | ![]() 2018 Commemorative official coin of € 2 of the 50th anniversary of the movement of May `68 (minted 260.000) | ![]() 2018 2ª edición 50th anniversary of the launch of the ESRO-2B satellite (minted 260.000) | ||
![]() 2019 450th anniversary of the death of Pieter Bruegel the Elder (minted 260.000) | ![]() 2019 2ª edición 25th anniv. European Monetary Institute (minted 155.000) | ![]() 2020 Commemorative coin of Jan Van Eyck (minted 155.000) | ||
![]() 2020 2ª edición International Year of Plant Health (minted 755.000) | ![]() 2021 Commemoration of the centenary of the economic union of Belgium with Luxembourg | ![]() 2021 2ª edición Commemoration of the 500th anniversary of the appearance of Charles V | ||
![]() Cyprus | ![]() 2009 10 anniversary of the European Union (minted 1.000.000) | ![]() 2012 (minted 1.000.000) | ![]() 2015 XXX Anniversary of the European Flag (minted 350.000) | |
![]() 2017 It shows the ancient odeon of Paphos to commemorate its European capital of Culture. (minted 430.000) | ![]() 2020 30 years of the Cyprus Institute of Neurology and Genetics (minted 412.000) | |||
![]() Slovakia | ![]() 2009 20 anniversary of the Velvet Revolution (minted 1.000.000) | ![]() 2009 2ª edición 10 anniversary of the European Union (minted 2.500.000) | ![]() 2011 20 th Anniversary of the Visegrad Agreement (minted 1.000.000) | |
![]() 2012 (minted 987.000) | ![]() 2013 (minted 1.000.000) | ![]() 2014 Commemorative coin of the 10th anniversary of the entry of Slovakia in the European Union (minted 1.000.000) | ||
![]() 2015 Commemorative coin of the second centenary of the birth of Ľudovít Štúr (minted 1.000.000) | ![]() 2015 2ª edición XXX Anniversary of the European Flag (minted 1.000.000) | ![]() 2016 First Presidency of the Slovak Republic, the Council of the European Union (minted 1.000.000) | ||
![]() 2017 Commemorative coin of the 550th anniversary of the Istropolitan University (minted 1.000.000) | ![]() 2018 Commemoration of the 25th Anniversary of the Slovak Republic (minted 1.000.000) | ![]() 2019 100th anniversary of the death of Milan Rastislav Štefánik (minted 1.000.000) | ||
![]() 2020 Commemoration of the 20th anniversary of Slovakia`s accession to the OECD (minted 1.000.000) | ![]() 2021 Centenary of the Birth of Alexander Dubček | ![]() 2022 300th anniversary of the first steam engine to pump water from mines in Slovakia | ||
![]() 2022 2ª edición Slovak coin commemorating the 35th anniversary of the Erasmus program | ||||
![]() Slovenia | ![]() 2007 50 th Anniversary of The treaty of Rome (minted 400.000) | ![]() 2008 500 th anniversary of Primož Trubar (minted 1.000.000) | ![]() 2009 10 th anniversary of the European Union (minted 1.000.000) | |
![]() 2010 200 th anniversary of the Ljubljana Botanical Gardens (minted 1.000.000) | ![]() 2011 100 th anniversary of Franc Rozman (minted 1.000.000) | ![]() 2012 (minted 1.000.000) | ||
![]() 2013 Coin commemorating the 800th anniversary of the discovery of the Postojna Cave in 1213 (minted 1.000.000) | ![]() 2014 Commemoration of the 600th anniversary of the coronation of Barbara Celje (minted 1.000.000) | ![]() 2015 Commemoration of the 2000 years of Roman settlement of Emona (minted 1.000.000) | ||
![]() 2015 2ª edición XXX Anniversary of the European Flag (minted 1.000.000) | ![]() 2016 25th Anniversary of Independence of Slovenia (minted 1.000.000) | ![]() 2017 Conmemorative coin of the tenth anniversary of the arrival of the Euro in Slovenia (minted 1.000.000) | ||
![]() 2018 Commemorative coin of the World Day of the Bees (minted 1.000.000) | ![]() 2019 Commemorative coin of the 100th anniversary of the founding of the University of Lubliana (minted 1.000.000) | ![]() 2020 Commemoration of the 500th anniversary of the birth of Adam Bohoric (minted 1.000.000) | ||
![]() 2021 Bicentennial of the first Museum of Slovenia | ![]() 2022 150th anniversary of the birth of architect Jože Plečnik | ![]() 2022 2ª edición Slovenian commemorative coin for the 35th anniversary of the Erasmus program | ||
![]() Spain | ![]() 2005 400 th anniversary of Don Quixote (minted 8.000.000) | ![]() 2007 50 th Anniversary of The treaty of Rome (minted 8.000.000) | ![]() 2009 (minted 8.000.000) | |
![]() 2010 The Mosque of Cordoba. Historic Centre of the city. (minted 4.000.000) | ![]() 2011 El Patio de los Leones in the Alhambra. Granada. (minted 4.000.000) | ![]() 2012 (minted 4.000.000) | ||
![]() 2012 2ª edición (minted 4.000.000) | ![]() 2013 Monastery of San Lorenzo del Escorial (minted 4.000.000) | ![]() 2014 Coin in honor of the Park Güell and Gaudí (minted 4.000.000) | ||
![]() 2014 2ª edición Commemorative coin change Throne (minted 8.100.000) | ![]() 2015 Commemorative coin of the Cave of Altamira (minted 4.100.000) | ![]() 2015 2ª edición XXX Anniversary of the European Flag (minted 4.000.000) | ||
![]() 2016 Aqueduct of Segovia (minted 4.000.000) | ![]() 2017 Church of Santa María del Naranco (minted 500.000) | ![]() 2018 Commemorative coin of the 50th anniversary of King Philip VI (minted 400.000) | ||
![]() 2018 2ª edición Coin in honor of Santiago de Compostela (minted 300.000) | ![]() 2019 Commemorative coin of the ancient city of vila and its walls (minted 500.000) | ![]() 2020 The Mudejar Architecture of Aragon (minted 4.000.000) | ||
![]() 2021 World Heritage - Historic City of Toledo (minted 4.000.000) | ![]() 2022 Garajonay National Park commemorative coin | ![]() 2022 2ª edición Commemoration of the 500th anniversary of the first circumnavigation of the Earth by Juan Sebastián el Cano | ||
![]() 2022 3ª edición Spanish coin commemorating the 35th anniversary of the Erasmus program | ||||
![]() Estonia | ![]() 2012 (minted 2.000.000) | ![]() 2015 XXX Anniversary of the European Flag (minted 350.000) | ![]() 2016 Centenary of the birth of Paul Keres (minted 500.000) | |
![]() 2017 The road to Estonia`s independence (minted 1.500.000) | ![]() 2018 Commemorative coin of the first centenary of the Independent Baltic States Foundation (minted 500.000) | ![]() 2018 2ª edición Commemorative coin of the centenary of the Republic of Estonia (minted 1.317.800) | ||
![]() 2019 Commemorative coin of the 150th anniversary of the first Estonian Song Festival (minted 1.000.000) | ![]() 2019 2ª edición Centenary of the foundation of the University of Tartu (minted 1.000.000) | ![]() 2020 Commemoration of the 200th anniversary of the discovery of Antarctica (minted 750.000) | ||
![]() 2020 2ª edición Commemorative coin of the 100th anniversary of the peace treaty of Tartu (minted 1.000.000) | ![]() 2021 The Wolf, national animal of Estonia (minted 1.000.000) | ![]() 2021 2ª edición Finno-Ugric peoples (minted 1.000.000) | ||
![]() 2022 150th anniversary of the Estonian Literature Society | ![]() 2022 2ª edición Estonian commemorative coin of the 35th anniversary of the Erasmus program | |||
![]() Finland | ![]() 2004 Fifth enlargement of the European Union (minted 1.000.000) | ![]() 2005 United Nations 60 th Anniversary (minted 2.000.000) | ![]() 2006 100 th anniversary of universal suffrage (minted 2.500.000) | |
![]() 2007 90 years of Finnish independence (minted 2.000.000) | ![]() 2007 2ª edición 50 th anniversary of Rome The treaty (minted 1.400.000) | ![]() 2008 60 th Anniversary Declaration on Human Rights (minted 1.500.000) | ||
![]() 2009 200 th anniversary first Diet of Finland (minted 1.600.000) | ![]() 2009 2ª edición 10 th anniversary of the European Union (minted 1.400.000) | ![]() 2010 150 th Anniversary of the Rahapaja (minted 1.400.000) | ||
![]() 2011 Commemoration of the 2nd anniversary of the founding of the Central Bank of Finland (minted 1.600.000) | ![]() 2012 (minted 2.000.000) | ![]() 2012 2ª edición 150th Anniversary of the Birth of Helene Schjerfbeck, Finnish realist painter known primarily for his portraits, landscapes and still lifes. (minted 2.000.000) | ||
![]() 2013 (minted 1.000.000) | ![]() 2013 2ª edición € 2 commemorative coin 125th anniversary of the birth of Nobel Prize for Literature Frans Emil Sillanpää (minted 1.500.000) | ![]() 2014 Commemorative coin of centennial of the birth of the Finnish author Tove Jansson (minted 1.500.000) | ||
![]() 2014 2ª edición Conmmemorative coin of the centenary of the birth of Ilmari Tapiovaara (minted 1.000.000) | ![]() 2015 Commemoration of the 150th anniversary of the birth of Jean Sibelius (minted 1.000.000) | ![]() 2015 2ª edición Anniversary of Akseli Gallen-Kallela (minted 500.000) | ||
![]() 2015 3ª edición XXX Anniversary of the European Flag (minted 500.000) | ![]() 2016 Commemoration of the centenary of the birth of Henrik von Wright Georg (minted 1.000.000) | ![]() 2016 2ª edición Commemoration of the 90th anniversary of the birth of poet and journalist Eino Leino (minted 1.000.000) | ||
![]() 2017 Conmemorative coin of the centenary of the independence of Finland (minted 2.500.000) | ![]() 2017 2ª edición Commemorative coin of the Finnish nature (minted 500.000) | ![]() 2018 Coin in honor of the Finnish national landscape of Koli (minted 1.000.000) | ||
![]() 2018 2ª edición Coin in honor of the Sauna, Finnish culture (minted 1.000.000) | ![]() 2019 Commemoration of the Constitution of Finland (minted 500.000) | ![]() 2020 Centennial of the University of Turku (minted 800.000) | ||
![]() 2020 2ª edición 100th anniversary of the birth of Väinö Linna (minted 800.000) | ![]() 2021 Journalism and open communication in support of Finnish democracy (minted 800.000) | ![]() 2021 2ª edición 100th anniversary of the self-government of the Åland region | ||
![]() 2022 100 Years of the Finnish National Ballet | ![]() 2022 2ª edición Finnish coin commemorating the 35th anniversary of the Erasmus program | |||
![]() France | ![]() 2007 50 th anniversary of Rome The treaty (minted 9.400.000) | ![]() 2008 French Presidency Council of the European Union (minted 10.000.000) | ![]() 2009 10 anniversary of the European Union (minted 10.000.000) | |
![]() 2010 Appeal by June 18 (de Gaulle) (minted 20.000.000) | ![]() 2011 30 ° anniversary of the Music Festival (minted 10.000.000) | ![]() 2012 (minted 10.000.000) | ||
![]() 2012 2ª edición Centenary of the birth of Abbe Pierre, the angel of the poor (minted 1.000.000) | ![]() 2013 150th Anniversary of the Birth of Pierre de Coubertin (minted 1.000.000) | ![]() 2013 2ª edición Franco-German coin commemorating the 50th anniversary of the Elysée Treaty, signed in 1963 by German Chancellor Konrad Adenauer and French President Charles de Gaulle (minted 10.000.000) | ||
![]() 2014 Commemorating the 70th anniversary of the landing of Normandy: The long sobs of the violins of autumn wound my heart with an endless monotony ... (minted 3.000.000) | ![]() 2014 2ª edición Commemoration of the International Day against AIDS (minted 3.000.000) | ![]() 2015 Commemoration of Peace in Europe (minted 4.000.000) | ||
![]() 2015 2ª edición Anniversary of the Feast of the Federation (minted 4.000.000) | ![]() 2015 3ª edición XXX Anniversary of the European Flag (minted 4.000.000) | ![]() 2016 Commemorative Euro 2016 football France (minted 10.000.000) | ||
![]() 2016 2ª edición Commemorative coin 100th anniversary of the birth and 20 years after the death of Francois Mitterrand (minted 10.000.000) | ![]() 2017 Commemoration of the centenary of the Death of Auguste Rodin (minted 10.000.000) | ![]() 2017 2ª edición 25th Anniversary of the Pink Ribbon; symbol of the fight against breast cancer (minted 10.000.000) | ||
![]() 2018 Le Bleuet de France, flower of memory and solidarity (minted 15.000.000) | ![]() 2018 2ª edición Commemorative coin in honor of Simone Veil, active defender of women`s rights (minted 15.000.000) | ![]() 2019 Commemorative coin of the 30th anniversary of the fall of the Berlin Wall (minted 10.000.000) | ||
![]() 2019 2ª edición Commemoration of the 60th anniversary of Asterix (minted 310.000) | ![]() 2020 Commemorative coin of the 50th anniversary of the death of General Charles De Gaulle (minted 18.000.000) | ![]() 2020 2ª edición Medical Investigation (minted 300.000) | ||
![]() 2021 75 years since the founding of Unicef (minted 7.500.000) | ![]() 2021 2ª edición Commemorative coin of the XXXIII Olympic Games - Paris 2024 (minted 510.000) | ![]() 2022 Jacques Chirac and the commemoration of the 20 years of Euro coins and banknotes | ||
![]() 2022 2ª edición French coin commemorating the 35th anniversary of the Erasmus program | ||||
![]() Greece | ![]() 2004 Athens Olympics (minted 35.000.000) | ![]() 2007 50 th anniversary of Rome The treaty (minted 4.000.000) | ![]() 2009 10 anniversary of the European Union (minted 4.000.000) | |
![]() 2010 2500 anniversary of the Battle of Marathon (minted 2.500.000) | ![]() 2011 World Summer Games Special Olympics, Athens 2011 (minted 970.000) | ![]() 2012 (minted 1.000.000) | ||
![]() 2013 2 euro conmemorative coin of the 2400 anniversary of the founding of the Platonic Academy (minted 750.000) | ![]() 2013 2ª edición Commemoration of the Centenary of the Union of Crete to Greece (minted 750.000) | ![]() 2014 Commemoration of the 4th centenary of the death of Domenikos Theotokopoulos "El Greco" (minted 750.000) | ||
![]() 2014 2ª edición 150th Anniversary of the Union of the Ionian Islands with Greece (minted 750.000) | ![]() 2015 Death Anniversary Athlete Spiridon Louis (minted 750.000) | ![]() 2015 2ª edición XXX Anniversary of the European Flag (minted 750.000) | ||
![]() 2016 150 Years of the Holocaust at the Monastery of Arkadi (minted 750.000) | ![]() 2016 2ª edición Commemorating the 120 years of the birth of Dimitri Mitropoulos (minted 750.000) | ![]() 2017 Commemoration of the 60th anniversary of the death of Nikos Kazantzakis (minted 750.000) | ||
![]() 2017 2ª edición Tribute to the archaeological site of Philippi (minted 750.000) | ![]() 2018 Coin with the portrait of Kostis Palamas commemorating the 75th anniversary of his death (minted 750.000) | ![]() 2018 2ª edición Commemoration of the 70th Anniversary of the Union of the Dodecanese Islands with Greece (minted 750.000) | ||
![]() 2019 Centenary of the birth of Manolis Andronikos (minted 750.000) | ![]() 2019 2ª edición 150 years of the death of Andreas Kalvos (minted 750.000) | ![]() 2020 2,500 years of the Battle of Thermopylae (minted 750.000) | ||
![]() 2020 2ª edición Commemoration of 100 years of the incorporation of Thrace into Greece (minted 750.000) | ![]() 2021 | ![]() 2022 Greek coin commemorating the 35th anniversary of the Erasmus program | ||
![]() Netherlands | ![]() 2007 50 th Anniversary of The treaty of Rome (minted 6.333.000) | ![]() 2009 10 anniversary of the European Union (minted 5.300.000) | ![]() 2011 Desiderius Erasmus Roterodamus (minted 4.000.000) | |
![]() 2012 (minted 3.500.000) | ![]() 2013 Abdication of Queen Beatriz in favor of her son Prince William (minted 20.000.000) | ![]() 2013 2ª edición Bicentennial commemorative coin of the Kingdom of Netherlands (minted 3.500.000) | ||
![]() 2014 Double portrait coin commemorating the changing throne in 2013 (minted 5.000.000) | ![]() 2015 XXX Anniversary of the European Flag (minted 1.000.000) | ![]() 2022 Dutch coin commemorating the 35th anniversary of the Erasmus program | ||
![]() Ireland | ![]() 2007 50 th anniversary of Rome The treaty (minted 4.820.000) | ![]() 2009 10 anniversary of the European Union (minted 5.000.000) | ![]() 2012 (minted 1.350.000) | |
![]() 2015 XXX Anniversary of the European Flag (minted 1.000.000) | ![]() 2016 Centennial of the Easter Rising (minted 4.500.000) | ![]() 2019 Commemoration of the 100th anniversary of the first assembly of Dáil Éireann (minted 1.000.000) | ||
![]() 2022 Irish coin commemorating the 35th anniversary of the Erasmus program | ||||
![]() Italy | ![]() 2004 50 th Anniversary World Food Programme (minted 16.000.000) | ![]() 2005 European Constitution signing Anniversary (minted 18.000.000) | ![]() 2006 Turin Olympics (minted 40.000.000) | |
![]() 2007 50 th anniversary of Rome The treaty (minted 5.000.000) | ![]() 2008 60 th Anniversary Declaration on Human Rights (minted 2.500.000) | ![]() 2009 200 birth anniversary of Louis Braille. (minted 2.000.000) | ||
![]() 2009 2ª edición 10 th anniversary of the European Union (minted 2.500.000) | ![]() 2010 200 th Anniversary of Camillo Benso (Count Cavour) (minted 4.000.000) | ![]() 2011 150 th Anniversary of the Unification of Italy (minted 9.934.500) | ||
![]() 2012 (minted 15.000.000) | ![]() 2012 2ª edición Coinage commemorating the centenary of the death of Giovanni Pascoli (minted 15.000.000) | ![]() 2013 700th anniversary of the birth of Giovanni Boccaccio (minted 10.000.000) | ||
![]() 2013 2ª edición 200 years of the birth of Giuseppe Verdi (minted 10.000.000) | ![]() 2014 Commemorative coin of the second centenary of the Carabinieri (minted 6.500.000) | ![]() 2014 2ª edición Commemorative coin 450th anniversary of the birth of Galileo Galilei (minted 6.500.000) | ||
![]() 2015 750th anniversary of the birth of Dante Alighieri (minted 3.500.000) | ![]() 2015 2ª edición Expo 2015 World Exhibition in Milan (minted 3.500.000) | ![]() 2015 3ª edición XXX Anniversary of the European Flag (minted 1.000.000) | ||
![]() 2016 550th Anniversary of Death Donatello (minted 1.500.000) | ![]() 2016 2ª edición Plauto (minted 1.500.000) | ![]() 2017 Commemoration of the 400th anniversary of the completion of the Basilica of San Marco in Venice (minted 1.500.000) | ||
![]() 2017 2ª edición Commemoration of the Bimillennial of the Death of Titus Livio (minted 1.500.000) | ![]() 2018 70th anniversary of the Italian Constitution (minted 4.000.000) | ![]() 2018 2ª edición Commemorative coin of the 50th anniversary of the Italian Ministry of Health (minted 3.000.000) | ||
![]() 2019 500th anniversary of the death of Leonardo da Vinci (minted 3.000.000) | ![]() 2020 Coin in honor of the Italian Fire Department (minted 3.000.000) | ![]() 2020 2ª edición Commemoration of the 150th anniversary of the birth of María Montessori (minted 3.000.000) | ||
![]() 2021 Thanks sanitarians! | ![]() 2021 2ª edición 150th anniversary of the establishment of Rome as the capital of Italy | ![]() 2022 30th anniversary of the death of judges Giovanni Falcone and Paolo Borsellino | ||
![]() 2022 2ª edición 170th anniversary of the founding of the Italian National Police | ![]() 2022 3ª edición Italian coin commemorating the 35th anniversary of the Erasmus program | |||
![]() Latvia | ![]() 2014 First conmemorative coin of Letonia, dedicated to Riga Latvia, European Capital of Culture 2014 (minted 1.000.000) | ![]() 2015 Coin of the presidency of the Council of the European Union of Latvia (minted 1.000.000) | ![]() 2015 2ª edición Stork (minted 1.000.000) | |
![]() 2015 3ª edición XXX Anniversary of the European Flag (minted 1.000.000) | ![]() 2016 Cow (minted 1.000.000) | ![]() 2016 2ª edición Commemorative coin dedicated to the region of Vidzeme (minted 1.030.000) | ||
![]() 2017 Commemorative coin of the Latgale Region (minted 530.000) | ![]() 2017 2ª edición Commemorative coin of the Region of Kurzeme (minted 530.000) | ![]() 2018 Commemorative coin of the first centenary of the Independent Baltic States Foundation (minted 510.000) | ||
![]() 2018 2ª edición Coin in honor of the Zemgale region (Semigalia) (minted 512.000) | ![]() 2019 The rising sun (minted 307.000) | ![]() 2020 Latgalian Pottery (minted 400.000) | ||
![]() 2021 100th anniversary of the `de jure` recognition of the Republic of Latvia (minted 412.000) | ![]() 2022 100 years since the establishment of the Bank of Latvia | ![]() 2022 2ª edición Latvian commemorative coin of the 35th anniversary of the Erasmus program | ||
![]() Lithuania | ![]() 2015 XXX Anniversary of the European Flag (minted 745.000) | ![]() 2015 2ª edición Numismatic tribute to the Lithuanian language (minted 1.000.000) | ![]() 2016 Commemorative coin of the Baltic culture (minted 1.000.000) | |
![]() 2017 Commemoration of Vilna, Cultural and Artistic Capital of the State (minted 1.000.000) | ![]() 2018 Commemorative coin of the first centenary of the Independent Baltic States Foundation (minted 1.000.000) | ![]() 2018 2ª edición Commemoration of the Lithuanian Song and Dance Festival (minted 500.000) | ||
![]() 2019 Žemaitia (minted 500.000) | ![]() 2019 2ª edición Commemorative coin of the Sutartines - Lithuanian folk songs (minted 500.000) | ![]() 2020 Lithuanian Ethnographic Regions Series: Aukstaitija (minted 500.000) | ||
![]() 2020 2ª edición The Hill of Crosses (minted 500.000) | ![]() 2021 Lithuanian Ethnographic Regions - Dzūkija | ![]() 2021 2ª edición Žuvintas Biosphere Reserve | ||
![]() 2022 Lithuanian Ethnographic Regions - Suvalkija | ![]() 2022 2ª edición 100 Years of Basketball in Lithuania | ![]() 2022 3ª edición Lithuanian commemorative coin of the 35th anniversary of the Erasmus program | ||
![]() Luxembourg | ![]() 2004 Effigy and monogram Grand Duke Henri (minted 2.490.000) | ![]() 2005 50 th Anniversary Grand Duke. 5 th anniversary of the ascent to the throne and death Centenary of Grand Duke Adolphe (minted 2.800.000) | ![]() 2006 25 anniversary of inheritor (minted 1.100.000) | |
![]() 2007 Memorial Grand Ducal Palace (minted 1.100.000) | ![]() 2007 2ª edición 50 th anniversary of Rome The treaty (minted 2.100.000) | ![]() 2008 Castle Berg Memorial (minted 1.300.000) | ||
![]() 2009 10 th anniversary of the European Union (minted 1.400.000) | ![]() 2009 2ª edición Throne 90 th anniversary of the Grand Duchess Charlotte (minted 1.400.000) | ![]() 2010 Shield of arms of the Grand Duke (minted 500.000) | ||
![]() 2011 Commemoration of William of Luxembourg (minted 1.400.000) | ![]() 2012 (minted 700.000) | ![]() 2012 2ª edición (minted 500.000) | ||
![]() 2012 3ª edición Commemorative coin of the royal wedding between Prince William and Countess de Lannoy estephanie (minted 500.000) | ![]() 2013 Luxembourg National Anthem (minted 500.000) | ![]() 2014 Conmemrativa coin 175th anniversary of the Independence of Luxembourg (minted 600.000) | ||
![]() 2014 2ª edición 50th anniversary of the ascension to the throne of Grand Duke Jean (minted 510.000) | ![]() 2015 15th Anniversary of the arrival to the throne of Grand Duke Henri (minted 500.000) | ![]() 2015 2ª edición 125th Anniversary of the Nassau-Weilburg dynasty (minted 500.000) | ||
![]() 2015 3ª edición XXX Anniversary of the European Flag (minted 500.000) | ![]() 2016 50th Anniversary of Bridge Grand Duchess Charlotte of Luxembourg (minted 510.000) | ![]() 2017 Coin commemorating the 50th Anniversary of the Voluntary Military Service in Luxembourg (minted 300.000) | ||
![]() 2017 2ª edición Commemoration of the 200th anniversary of the birth of Grand Duke William III (minted 300.000) | ![]() 2018 150th Anniversary of the Constitution of Luxembourg (minted 500.000) | ![]() 2018 2ª edición 175th anniversary of the death of Grand Duke William I (minted 500.000) | ||
![]() 2019 Commemoration of the 100th anniversary of the Grand Duchess Charlotte`s ascension (minted 500.000) | ![]() 2019 2ª edición One hundred years of universal suffrage in Luxembourg (minted 500.000) | ![]() 2020 Commemorative coin of the 200th anniversary of the birth of Prince Henry (minted 500.000) | ||
![]() 2020 2ª edición Commemoration of the 75th anniversary of the signing of the UN constitutional charter (minted 500.000) | ![]() 2021 40th anniversary of the marriage of Grand Duke Enrique and Grand Duchess María Teresa | ![]() 2021 2ª edición Centenary of the birth of Grand Duke Jean | ||
![]() 2022 Luxembourg coin commemorating the 35th anniversary of the Erasmus program | ||||
![]() Malta | ![]() 2009 (minted 700.000) | ![]() 2011 This coin commemorates the election in 1849 of the first representatives of Malta to the British Government Council (minted 430.000) | ![]() 2012 (minted 345.000) | |
![]() 2012 2ª edición Commemoration of majority representation 1887, the 2nd most important milestone in the constitutional history Maltese. (minted 450.000) | ![]() 2013 Commemorative coin of Self-Government, 1921 (minted 500.000) | ![]() 2014 Commemorative coin 50th anniversary of the independence of Malta (minted 400.000) | ||
![]() 2014 2ª edición Commemorative coin of the 200th anniversary of the Malta Police Force (minted 300.000) | ![]() 2015 Proclamation of the Republic of Malta in 1974 (minted 400.000) | ![]() 2015 2ª edición 100 Th Anniversary first flight from Malta (minted 300.000) | ||
